Hall of Fame
CCC’10 (4. June 2010)
| Place | Name | Levels completed | Time |
|---|---|---|---|
| 1. | Patrik Fimml | 7 | 01:32:31 |
| 2. | Lukas Stadler | 7 | 01:36:37 |
| 3. | Roland Schatz | 7 | 03:00:32 |
| 4. | Andrei Coman | 7 | 03:07:31 |
| 5. | Bernhard Niedermayer | 7 | 03:35:20 |
| 6. | Thomas Feiner | 6 | 02:17:08 |
| 7. | Krispin Hable | 6 | 02:27:44 |
| 8. | Christian Wirth | 6 | 02:57:06 |
| 9. | David Madl | 6 | 02:58:33 |
| 10. | Christoph Bimminger | 6 | 03:02:18 |
| 11. | Andreas Gruber | 6 | 03:17:18 |
| 12. | Jakob Traxler & Nikolas Göbel | 6 | 03:18:44 |
| 13. | Andreas Wöß | 6 | 03:19:17 |
| 14. | Claudio Harringer | 6 | 03:32:31 |
| 15. | Thomas Forstenlechner | 6 | 03:41:55 |
| 16. | Joachim Sauer | 6 | 03:46:31 |
| 17. | Johannes Pieringer | 6 | 03:49:29 |
| 18. | Florian Kraml | 6 | 03:50:57 |
| 19. | Peter Hofer | 5 | 02:57:37 |
| 20. | Christoph Neumüller | 5 | 03:42:18 |
If you are one of those anonymous partipants of this Catalysts’ Coding Contest and if you want to reveal your name, please get in contact with us.
Christmas Challenge’09 (18. December 2009)
| Place | Name | Levels completed | Time |
|---|---|---|---|
| 1. | Lukas Stadler | 4 | 1:18:51 |
| 2. | Andreas Wöß | 4 | 1:21:15 |
| 3. | Thomas Haider | 4 | 1:32:22 |
| 4. | Christian Wirth | 4 | 1:32:52 |
| 5. | Harald Vogl | 4 | 1:37:22 |
| 6. | awxftw | 4 | 1:41:17 |
| 7. | hatschii | 4 | 1:41:27 |
| 8. | ksand1 | 3 | 1:15:53 |
| 9. | yln | 3 | 1:23:03 |
| 10. | andi710 | 3 | 1:24:50 |
| 11. | lazyCoders | 3 | 1:30:53 |
| 12. | AndiHofi | 3 | 1:36:04 |
If you are one of those anonymous partipants of this Catalysts’ Coding Contest and if you want to reveal your name, please get in contact with us.
CCC’09 (5. June 2009)
| Place | Name | Levels completed | Time |
|---|---|---|---|
| 1. | Thomas Würthinger | 7 | 1:21:49 |
| 2. | Wolfgang Planer | 7 | 3:16:48 |
| 3. | Lukas Stadler | 7 | 3:46:51 |
| 4. | Joachim Sauer | 6 | 3:58:16 |
| 5. | Claudio Harringer | 5 | 1:54:00 |
| 6. | conFused | 5 | 2:37:29 |
| 7. | EarlyBirds | 5 | 2:37:57 |
| 8. | roland | 5 | 2:41:46 |
| 9. | synapse | 5 | 2:44:02 |
| 10. | nor | 5 | 2:56:57 |
| 11. | HuCh | 5 | 3:08:59 |
| 12. | dmw2nd | 5 | 3:10:29 |
| 13. | dmw | 5 | 3:11:08 |
| 14. | iqqdq | 5 | 3:16:41 |
| 15. | dilbertwally | 5 | 3:23:03 |
| 16. | CatCoder | 5 | 3:35:49 |
| 17. | hz3k | 5 | 3:49:08 |
| 18. | Funker | 5 | 3:49:10 |
| 19. | Pytho | 5 | 3:51:54 |
| 20. | BlueTiger | 5 | 3:56:46 |
If you are one of those anonymous partipants of this Catalysts’ Coding Contest and if you want to reveal your name, please get in contact with us.
CCC’08 (29. May 2008)
| Place | Name | Levels completed | Time |
|---|---|---|---|
| 1. | Lukas Stadler | 7 | 2:00 |
| 2. | Heinz Huber und Christian Charbula | 7 | 2:58 |
| 3. | Thomas Danecker | 7 | 3:51 |
| 4. | wirthi | 6 | 2:47 |
| 5. | ironivan | 6 | 2:53 |
| 6. | ssw | 6 | 3:00 |
| 7. | BlueTiger | 6 | 3:11 |
| 8. | claudio | 6 | 3:15 |
| 9. | saua | 6 | 3:38 |
| 10. | bugattack | 6 | 3:50 |
| 11. | roland | 5 | 3:12 |
| 12. | ml | 5 | 3:16 |
| 13. | Nichtraucher | 5 | 3:29 |
| 14. | Grey | 5 | 3:37 |
| 15. | oldsk3wl | 5 | 3:41 |
If you are one of those anonymous partipants of this Catalysts’ Coding Contest and if you want to reveal your name, please get in contact with us.

CCC’07 (3. June 2007)
If you are one of those anonymous partipants of this Catalysts’ Coding Contest and if you want to reveal your name, please get in contact with us.

